Home

Εικονογραφώ Previs site Γλάρος cd47 functions as a removal marker on aged erythrocytes ανάκτηση Φρούριο δημοπρασία

Evaluation of the role of CD47 in sickle cell disease | SpringerLink
Evaluation of the role of CD47 in sickle cell disease | SpringerLink

IJMS | Free Full-Text | Erythrocytes: Central Actors in Multiple Scenes of  Atherosclerosis
IJMS | Free Full-Text | Erythrocytes: Central Actors in Multiple Scenes of Atherosclerosis

Delivery of drugs bound to erythrocytes: new avenues for an old  intravascular carrier | Therapeutic Delivery
Delivery of drugs bound to erythrocytes: new avenues for an old intravascular carrier | Therapeutic Delivery

CD47 overexpression is associated with decreased neutrophil  apoptosis/phagocytosis and poor prognosis in non-small-cell lung cancer  patients | British Journal of Cancer
CD47 overexpression is associated with decreased neutrophil apoptosis/phagocytosis and poor prognosis in non-small-cell lung cancer patients | British Journal of Cancer

Macrophage LRP1 (Low-Density Lipoprotein Receptor-Related Protein 1) Is  Required for the Effect of CD47 Blockade on Efferocytosis and  Atherogenesis—Brief Report | Arteriosclerosis, Thrombosis, and Vascular  Biology
Macrophage LRP1 (Low-Density Lipoprotein Receptor-Related Protein 1) Is Required for the Effect of CD47 Blockade on Efferocytosis and Atherogenesis—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

Thrombospondin-1/CD47 signaling modulates transmembrane cation conductance,  survival, and deformability of human red blood cells | Cell Communication  and Signaling | Full Text
Thrombospondin-1/CD47 signaling modulates transmembrane cation conductance, survival, and deformability of human red blood cells | Cell Communication and Signaling | Full Text

Interactions between mature RBC and spleen macrophages. RBC can... |  Download Scientific Diagram
Interactions between mature RBC and spleen macrophages. RBC can... | Download Scientific Diagram

Genes | Free Full-Text | The Multiple Facets of Iron Recycling
Genes | Free Full-Text | The Multiple Facets of Iron Recycling

The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells:  from clinical trials of blocking antibodies to mechanobiological  fundamentals | Philosophical Transactions of the Royal Society B:  Biological Sciences
The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells: from clinical trials of blocking antibodies to mechanobiological fundamentals | Philosophical Transactions of the Royal Society B: Biological Sciences

Recognition of red blood cells' biochemical integrity by iron-recycling...  | Download Scientific Diagram
Recognition of red blood cells' biochemical integrity by iron-recycling... | Download Scientific Diagram

Frontiers | From the Cradle to the Grave: The Role of Macrophages in  Erythropoiesis and Erythrophagocytosis
Frontiers | From the Cradle to the Grave: The Role of Macrophages in Erythropoiesis and Erythrophagocytosis

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library

Enhancement of Hematoma Clearance With CD47 Blocking Antibody in  Experimental Intracerebral Hemorrhage | Stroke
Enhancement of Hematoma Clearance With CD47 Blocking Antibody in Experimental Intracerebral Hemorrhage | Stroke

CD47 functions as a removal marker on aged erythrocytes
CD47 functions as a removal marker on aged erythrocytes

Frontiers | Advances in Anti-Tumor Treatments Targeting the CD47/SIRPα Axis
Frontiers | Advances in Anti-Tumor Treatments Targeting the CD47/SIRPα Axis

Role of CD47 as a Marker of Self on Red Blood Cells | Science
Role of CD47 as a Marker of Self on Red Blood Cells | Science

CD47-targeted cancer immunogene therapy: Secreted SIRPα-Fc fusion protein  eradicates tumors by macrophage and NK cell activation: Molecular Therapy -  Oncolytics
CD47-targeted cancer immunogene therapy: Secreted SIRPα-Fc fusion protein eradicates tumors by macrophage and NK cell activation: Molecular Therapy - Oncolytics

Red Blood Cell Membrane Bioengineered Zr-89 Labelled Hollow Mesoporous  Silica Nanosphere for Overcoming Phagocytosis | Scientific Reports
Red Blood Cell Membrane Bioengineered Zr-89 Labelled Hollow Mesoporous Silica Nanosphere for Overcoming Phagocytosis | Scientific Reports

CD47 Is Upregulated on Circulating Hematopoietic Stem Cells and Leukemia  Cells to Avoid Phagocytosis: Cell
CD47 Is Upregulated on Circulating Hematopoietic Stem Cells and Leukemia Cells to Avoid Phagocytosis: Cell

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library

Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47  in Myeloid Malignancies
Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47 in Myeloid Malignancies

Role of macrophages in erythropoiesis. In the erythroid niche,... |  Download Scientific Diagram
Role of macrophages in erythropoiesis. In the erythroid niche,... | Download Scientific Diagram

Splenic Dendritic Cells Survey Red Blood Cells for Missing Self-CD47 to  Trigger Adaptive Immune Responses - ScienceDirect
Splenic Dendritic Cells Survey Red Blood Cells for Missing Self-CD47 to Trigger Adaptive Immune Responses - ScienceDirect

Role of CD47 as a Marker of Self on Red Blood Cells
Role of CD47 as a Marker of Self on Red Blood Cells